Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 94
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sunset, W | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ugh, B | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Leopard, A | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| Yuniesky, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zimmer, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harding, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ewing, J | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Inkwell, A | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Batting
2B: Leopard 2.
TB: Sycamore 3; Ugh 1; Leopard 4; Ewing 2; Inkwell 2.
Team RISP: 3-for-9.
Team LOB: 7.
Baserunning
SB: Sunset; Ewing; Inkwell.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 6 | 2 | 4 | 4 | 0 | 0 | 0 |
| Kraal, H | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
| Puffins, I | 5 | 4 | 3 | 0 | 1 | 0 | 2 |
| Ruff, B | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Musky, B | 3 | 1 | 3 | 4 | 2 | 0 | 2 |
| Ortiz, F | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| Lankin, C | 4 | 2 | 1 | 5 | 1 | 0 | 8 |
| Wool, E | 6 | 1 | 1 | 1 | 0 | 3 | 5 |
| Pleck, K | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
Batting
2B: Drysdale; Puffins.
HR: Drysdale; Lankin.
TB: Drysdale 8; Kraal 1; Puffins 4; Musky 3; Ortiz 1; Lankin 4; Wool 1.
SAC: Musky; Lankin.
Team RISP: 7-for-14.
Team LOB: 9.
Baserunning
SB: Puffins.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Vincent, Z | 8.0 | 14 | 16 | 11 | 4 | 2 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dice, M | 9.0 | 10 | 3 | 1 | 6 | 0 |
Pitches-strikes: Vincent 140-71; Dice 105-71.
Groundouts-flyouts: Vincent 14-6; Dice 17-4.
Batters faced: Vincent 49; Dice 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord