Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 12
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 4 | 2 | 2 | 2 | 3 | 1 | 5 |
| Thanyou, I | 4 | 1 | 0 | 0 | 3 | 1 | 9 |
| Correct, C | 4 | 1 | 2 | 1 | 2 | 0 | 3 |
| Coen, O | 5 | 1 | 1 | 2 | 1 | 4 | 6 |
| John, W | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| Suljak, D | 4 | 1 | 0 | 1 | 2 | 0 | 1 |
| Ellis, A | 3 | 2 | 3 | 1 | 3 | 0 | 0 |
| Takeuchi, M | 6 | 2 | 2 | 1 | 0 | 0 | 7 |
| Chilly, G | 3 | 1 | 1 | 2 | 3 | 0 | 2 |
Batting
2B: Takeuchi.
3B: Ellis.
TB: Hearst 2; Correct 2; Coen 1; Ellis 5; Takeuchi 3; Chilly 1.
Team RISP: 4-for-21.
Team LOB: 18.
Baserunning
SB: Correct; Ellis; Takeuchi.
| Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Vitamin, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| McGill, B | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Lopez, P | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Plateau, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trebek, A | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tredwell, Z | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sycamore, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Offshore, T | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Poison; Lopez 2.
3B: Trebek; Offshore.
TB: Poison 2; Lopez 4; Trebek 3; Sycamore 1; Offshore 3.
SAC: Poison.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
CS: Poison.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rambutan, M | 9.0 | 6 | 3 | 4 | 7 | 0 |
| Pitchers â CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Props, N | 9.0 | 11 | 11 | 18 | 8 | 0 |
Pitches-strikes: Rambutan 115-70; Props 180-83.
Groundouts-flyouts: Rambutan 15-4; Props 14-5.
Batters faced: Rambutan 36; Props 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord