Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 50
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phantom, Z | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Cya, J | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Patel, L | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
Inverness, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Overbaugh, R | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Blanket, M | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Kemp, M | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Harmony, D | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Spinoza, K | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Batting
TB: Patel 2; Harmony 1; Spinoza 1.
Team RISP: 1-for-5.
Team LOB: 8.
Baserunning
CS: Cya.
Batters â DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lawless, F | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Plateau, A | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
Governor, M | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
Cuthbert, M | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
Humblebee, J | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
Bribes, S | 4 | 3 | 1 | 3 | 1 | 0 | 4 |
McCarp, B | 4 | 2 | 1 | 3 | 0 | 0 | 3 |
Rust, Y | 5 | 2 | 3 | 1 | 0 | 2 | 2 |
Friggin, A | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
Batting
3B: Bribes; Friggin.
HR: McCarp; Rust.
TB: Lawless 1; Cuthbert 1; Bribes 3; McCarp 4; Rust 6; Friggin 3.
SAC: McCarp.
GIDP: Cuthbert; Bribes.
Team RISP: 3-for-9.
Team LOB: 9.
Baserunning
SB: Cuthbert 2; Friggin.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Psst, S | 8.0 | 8 | 13 | 15 | 4 | 2 |
Pitchers â DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Slayton, I | 9.0 | 4 | 1 | 7 | 6 | 0 |
Pitches-strikes: Psst 156-69; Slayton 118-71.
Groundouts-flyouts: Psst 13-5; Slayton 16-4.
Batters faced: Psst 45; Slayton 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord