Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 80
| Batters â LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 3 | 2 | 2 | 4 | 2 | 0 | 2 |
| Pitts, K | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Buttons, S | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gravy, B | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Hill, E | 5 | 0 | 2 | 0 | 0 | 1 | 5 |
| Coen, A | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Nyong'o, N | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Firework, O | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lopes, B | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Gravy.
3B: Coen.
HR: Acuña; Gravy.
TB: Acuña 5; Pitts 1; Buttons 1; Gravy 8; Hill 2; Coen 4; Firework 2.
GIDP: Acuña; Nyong'o.
Team RISP: 4-for-14.
Team LOB: 9.
Baserunning
SB: Acuña; Gravy; Coen; Nyong'o.
CS: Hill.
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Babitt, I | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Aero, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lin, M | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaneko, E | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ali, B | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Goblin, W | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Trebek, C | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
2B: Lin; Ali.
3B: Babitt; Lin.
HR: Goblin.
TB: Psst 1; Babitt 3; Lin 5; Kaneko 1; Ali 3; Goblin 5.
SAC: Ali.
Team RISP: 2-for-8.
Team LOB: 6.
Baserunning
SB: Trebek.
CS: Babitt.
| Pitchers â LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dogwood, M | 9.0 | 9 | 4 | 2 | 5 | 1 |
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Grade, O | 9.0 | 14 | 9 | 5 | 5 | 2 |
Pitches-strikes: Dogwood 119-80; Grade 121-70.
Groundouts-flyouts: Dogwood 17-4; Grade 14-5.
Batters faced: Dogwood 37; Grade 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord