Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 25
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 1 | 0 | 0 | 4 | 1 | 4 |
Benton, M | 5 | 2 | 3 | 2 | 2 | 0 | 2 |
Canberra, B | 5 | 1 | 2 | 1 | 1 | 0 | 8 |
Clement, H | 7 | 1 | 1 | 2 | 0 | 1 | 11 |
Swain, W | 2 | 1 | 0 | 1 | 4 | 0 | 2 |
Arenas, J | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
Ellis, D | 4 | 2 | 1 | 1 | 2 | 0 | 4 |
Fistfighter, O | 5 | 1 | 2 | 1 | 1 | 1 | 6 |
Chocolate, S | 6 | 1 | 4 | 3 | 0 | 0 | 4 |
Batting
2B: Benton; Clement.
TB: Benton 4; Canberra 2; Clement 2; Arenas 1; Ellis 1; Fistfighter 2; Chocolate 4.
SAC: Canberra.
Team RISP: 6-for-23.
Team LOB: 17.
Baserunning
SB: Arenas.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 0 | 2 | 2 | 1 | 1 | 1 |
Heist, C | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
Manning, O | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
Rowdy, B | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
Dembélé, C | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
Arenas, A | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Potsticker, M | 3 | 2 | 1 | 1 | 2 | 2 | 3 |
Glaive, A | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
Swill, P | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
Batting
2B: Dembélé.
HR: Dembélé; Arenas; Glaive.
TB: Slate 2; Manning 1; Rowdy 1; Dembélé 7; Arenas 5; Potsticker 1; Glaive 5.
Team RISP: 4-for-9.
Team LOB: 6.
Baserunning
CS: Heist 2.
Pitchers – HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nyong'o, R | 8.0 | 12 | 13 | 9 | 10 | 3 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bonsai, G | 9.0 | 14 | 11 | 17 | 3 | 0 |
Pitches-strikes: Nyong'o 136-81; Bonsai 181-90.
Groundouts-flyouts: Nyong'o 10-2; Bonsai 19-5.
Batters faced: Nyong'o 43; Bonsai 58.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord