Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 86
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Magpie, D | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Tesfaye, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Char, V | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Keighley, F | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Hirsch, D | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Clown, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Frostbite, M | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Calathea, G | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting
3B: Clown.
TB: Frost 1; Tesfaye 1; Char 1; Clown 3; Frostbite 2; Calathea 2.
Team RISP: 1-for-5.
Team LOB: 6.
Baserunning
CS: Char; Keighley.
Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
Sunset, W | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Ugh, B | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Leopard, A | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Yuniesky, C | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
Zimmer, B | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
Harding, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ewing, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Inkwell, A | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
3B: Ewing.
HR: Sycamore; Zimmer 2.
TB: Sycamore 4; Sunset 2; Zimmer 8; Ewing 3.
Team RISP: 1-for-6.
Team LOB: 3.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sterling, D | 8.0 | 6 | 7 | 4 | 5 | 3 |
Pitchers â CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Plague, D | 9.0 | 8 | 2 | 2 | 7 | 0 |
Pitches-strikes: Sterling 100-58; Plague 92-69.
Groundouts-flyouts: Sterling 15-4; Plague 18-0.
Batters faced: Sterling 34; Plague 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord