Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 63
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vitamin, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGill, B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lopez, P | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Plateau, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trebek, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tredwell, Z | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sycamore, S | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Offshore, T | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: McGill.
TB: McGill 4; Plateau 1; Trebek 1; Sycamore 1.
GIDP: Offshore.
Team RISP: 0-for-1.
Team LOB: 3.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Moom, M | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ruff, G | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jesper, V | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratoon, D | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake, E | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Props, B | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cilantro, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthemum, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Props.
HR: Props.
TB: Ratoon 1; Blake 1; Props 6; Anthemum 1.
Team RISP: 1-for-3.
Team LOB: 2.
Baserunning
SB: Ratoon.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Larch, L | 8.0 | 5 | 3 | 0 | 12 | 1 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Potsticker, L | 9.0 | 4 | 1 | 1 | 7 | 1 |
Pitches-strikes: Larch 99-69; Potsticker 73-59.
Groundouts-flyouts: Larch 9-3; Potsticker 10-9.
Batters faced: Larch 29; Potsticker 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord