Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 116
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Brewer, M | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Polo, O | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
Lavender, B | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Swiff, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Dalbec, L | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Latke, A | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Tula, K | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Polo.
TB: Courtesy 1; Polo 2; Lavender 1.
Team RISP: 0-for-6.
Team LOB: 6.
Baserunning
SB: Courtesy; Tula.
CS: Polo.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade, J | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Manhattan, B | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Sauce, J | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
Dumb, Z | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Moore, Z | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Dutton, B | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Brawn, B | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Joelson, C | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
2B: Manhattan 2; Sauce.
3B: Moore.
HR: Manhattan.
TB: Grade 1; Manhattan 8; Sauce 3; Moore 3; Brawn 1.
GIDP: Joelson.
Team RISP: 1-for-7.
Team LOB: 7.
Baserunning
CS: Sauce.
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Monteverde, L | 8.0 | 8 | 3 | 3 | 5 | 1 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Griffey, C | 9.0 | 3 | 0 | 4 | 6 | 0 |
Pitches-strikes: Monteverde 105-66; Griffey 106-67.
Groundouts-flyouts: Monteverde 14-3; Griffey 15-5.
Batters faced: Monteverde 33; Griffey 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord