Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 50
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 4 | 2 | 1 | 3 | 2 | 1 | 1 |
Pliskin, A | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
Zhuge, G | 6 | 1 | 1 | 3 | 0 | 2 | 3 |
Tabasco, O | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
Debeste, S | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Henry, J | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
Brewer, L | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
Castillo, C | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
Heartfield, B | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
Batting
HR: Phlegm; Pliskin; Zhuge; Brewer; Heartfield.
TB: Phlegm 4; Pliskin 5; Zhuge 4; Debeste 1; Henry 2; Brewer 4; Castillo 2; Heartfield 4.
Team RISP: 5-for-10.
Team LOB: 8.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Canyon, G | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
Vitamin, L | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
Reroll, A | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
Grey, C | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
Yates, M | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Kemp, C | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
Drama, R | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
Ali, M | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
Batting
2B: Vitamin 2; Ali.
3B: Canyon; Reroll 2; Ali.
HR: Kemp 2; Drama.
TB: Thanyou 1; Canyon 4; Vitamin 4; Reroll 6; Grey 1; Yates 1; Kemp 9; Drama 4; Ali 5.
SAC: Grey.
Team RISP: 3-for-12.
Team LOB: 4.
Baserunning
SB: Reroll.
CS: Thanyou.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tarcher, B | 10.0 | 15 | 10 | 1 | 6 | 3 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, K | 10.0 | 11 | 11 | 8 | 8 | 5 |
Pitches-strikes: Tarcher 135-90; Showoff 141-83.
Groundouts-flyouts: Tarcher 14-9; Showoff 19-3.
Batters faced: Tarcher 45; Showoff 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord