Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 165
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Grade, J | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Manhattan, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Sauce, J | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Dumb, Z | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore, Z | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Dutton, B | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
Brawn, B | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Joelson, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Dumb; Dutton.
3B: Moore; Dutton.
TB: Sauce 1; Dumb 2; Moore 3; Dutton 5; Brawn 1; Joelson 1.
GIDP: Birch; Moore.
Team RISP: 2-for-8.
Team LOB: 4.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Smithson, B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Otherworld, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
González, N | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Toboggan, L | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Biscuits, C | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Bale, T | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Soares, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Moss, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
TB: Aint 2; Smithson 2; Toboggan 1.
GIDP: González.
Team RISP: 0-for-3.
Team LOB: 5.
Baserunning
SB: Smithson.
CS: Aint.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Griffey, C | 9.0 | 5 | 0 | 1 | 7 | 0 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, B | 9.0 | 7 | 2 | 1 | 4 | 0 |
Pitches-strikes: Griffey 90-62; Magehands 94-68.
Groundouts-flyouts: Griffey 14-4; Magehands 18-3.
Batters faced: Griffey 31; Magehands 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord