Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 64
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Devi, A | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Diallo, M | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kagawa, D | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beth, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liver, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Suttner, H | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Valencia, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cahn, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
3B: Sagaba.
HR: Devi.
TB: Sagaba 4; Devi 4.
SAC: Devi.
Team RISP: 0-for-2.
Team LOB: 2.
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Lyndon, J | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Singh, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ferguson, C | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jolly, T | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| Geiger, M | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Fackenheim, R | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Barnes, I | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goldsberry, J | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
3B: Singh.
TB: Swoops 1; Lyndon 1; Singh 4; Ferguson 1; Jolly 1; Geiger 1.
SAC: Lyndon; Jolly.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Swoops 2; Goldsberry.
CS: Jolly; Fackenheim.
| Pitchers â KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kubrick, J | 9.0 | 3 | 2 | 2 | 6 | 1 |
Pitches-strikes: Willis 5-3; Miosis 95-52; Kubrick 84-59.
Groundouts-flyouts: Miosis 14-6; Kubrick 18-3.
Batters faced: Willis; Miosis 33; Kubrick 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord