Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 139
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 5 | 0 | 1 | 1 | 0 | 0 | 7 |
| Grade, J | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Manhattan, B | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Sauce, J | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| Dumb, Z | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Moore, Z | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Dutton, B | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
| Brawn, B | 5 | 1 | 1 | 2 | 0 | 1 | 6 |
| Joelson, C | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
Batting
2B: Dutton.
HR: Sauce; Brawn; Joelson.
TB: Birch 1; Manhattan 1; Sauce 4; Dumb 2; Moore 2; Dutton 3; Brawn 4; Joelson 4.
SAC: Birch.
GIDP: Moore.
Team RISP: 3-for-15.
Team LOB: 14.
Baserunning
SB: Grade.
CS: Dumb.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cooper, C | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mayor, S | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Tarcher, M | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Ball, E | 4 | 1 | 2 | 1 | 1 | 1 | 4 |
| Biggs, I | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| Chimney, A | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Buck, H | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Drink, H | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
3B: Tarcher.
HR: Biggs.
TB: Moyo 1; Tarcher 3; Ball 2; Biggs 5; Buck 1.
Team RISP: 1-for-8.
Team LOB: 9.
Pitches-strikes: Mildew 128-84; Frost 156-76.
Groundouts-flyouts: Mildew 13-5; Frost 16-4.
Batters faced: Mildew 41; Frost 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord