Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 186
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Perigee, M | 3 | 1 | 1 | 3 | 0 | 2 | 3 |
Butterworth, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Hatchler, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Bobson, K | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Runway, L | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Smithson, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesar, M | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sphinx, Y | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
3B: Terminus.
HR: Perigee.
TB: Terminus 4; Perigee 4.
SAC: Perigee.
Team RISP: 0-for-1.
Team LOB: 2.
Baserunning
CS: Runway.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Kraal, H | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Chalk, S | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
Ruff, B | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
Musky, B | 5 | 2 | 3 | 6 | 0 | 2 | 1 |
Ortiz, F | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
Lankin, C | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
Wool, E | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
Pleck, K | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Batting
3B: Chalk; Wool.
HR: Musky 2; Lankin.
TB: Drysdale 1; Kraal 2; Chalk 5; Ruff 1; Musky 9; Lankin 5; Wool 3; Pleck 1.
SAC: Kraal.
Team RISP: 7-for-8.
Team LOB: 4.
Baserunning
SB: Drysdale; Wool.
CS: Chalk 2.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Orange, G | 8.0 | 14 | 16 | 8 | 4 | 3 |
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Harding, H | 9.0 | 3 | 3 | 3 | 7 | 1 |
Pitches-strikes: Orange 119-63; Harding 105-71.
Groundouts-flyouts: Orange 11-7; Harding 16-3.
Batters faced: Orange 44; Harding 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord