Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 45
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Zebulon, C | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
Melcon, M | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
Moss, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Jackpot, L | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Harper, G | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
Teacup, S | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Invasion, D | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Pinball, Y | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Batting
2B: Invasion.
HR: Jackpot 2.
TB: Moss 1; Jackpot 8; Harper 3; Invasion 2.
Team RISP: 1-for-8.
Team LOB: 9.
Baserunning
SB: Zebulon.
CS: Zebulon; Melcon.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Others, M | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Beech, P | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Donjon, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Hicks, R | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Chadwell, S | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Penny, A | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Offshore, I | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Mondavi, L | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Batting
3B: Chadwell.
TB: Walnut 1; Chadwell 4; Mondavi 1.
Team RISP: 0-for-8.
Team LOB: 7.
Baserunning
SB: Hicks; Penny.
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kerr, R | 9.0 | 4 | 1 | 5 | 9 | 0 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yuniesky, F | 9.0 | 7 | 3 | 7 | 11 | 2 |
Pitches-strikes: Kerr 104-66; Yuniesky 145-86.
Groundouts-flyouts: Kerr 13-5; Yuniesky 12-2.
Batters faced: Kerr 36; Yuniesky 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord