Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 154
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 4 | 0 | 2 | 0 | 1 | 2 | 1 |
Gaughan, C | 5 | 1 | 1 | 2 | 0 | 2 | 5 |
Ogu, L | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Damon, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Bean, I | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Bean, Y | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Frankl, N | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Larch, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Geiger, L | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Batting
2B: Geiger.
HR: Gaughan; Frankl.
TB: Piazza 2; Gaughan 4; Ogu 1; Bean, Y 1; Frankl 4; Geiger 4.
Team RISP: 1-for-6.
Team LOB: 6.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
Lyndon, J | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Singh, S | 3 | 1 | 1 | 1 | 0 | 1 | 5 |
Ferguson, C | 3 | 2 | 1 | 4 | 1 | 1 | 1 |
Jolly, T | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
Geiger, M | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Fackenheim, R | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Barnes, I | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
Goldsberry, J | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
Batting
2B: Swoops; Singh.
3B: Jolly.
HR: Ferguson; Barnes.
TB: Swoops 3; Lyndon 1; Singh 2; Ferguson 4; Jolly 3; Fackenheim 2; Barnes 5; Goldsberry 2.
SAC: Singh; Geiger.
GIDP: Ferguson.
Team RISP: 3-for-5.
Team LOB: 2.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Calvino, V | 8.0 | 12 | 11 | 2 | 8 | 2 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bishop, P | 9.0 | 9 | 3 | 2 | 12 | 2 |
Pitches-strikes: Calvino 101-76; Bishop 110-87.
Groundouts-flyouts: Calvino 10-5; Bishop 11-4.
Batters faced: Calvino 37; Bishop 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord