Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 10
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Pliskin, A | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Zhuge, G | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tabasco, O | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Debeste, S | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Henry, J | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Brewer, L | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Castillo, C | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Heartfield, B | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
3B: Phlegm.
HR: Castillo.
TB: Phlegm 3; Tabasco 1; Castillo 4.
SAC: Pliskin.
Team RISP: 0-for-8.
Team LOB: 8.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thanyou, Z | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Canyon, G | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Vitamin, L | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Reroll, A | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Grey, C | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Yates, M | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Kemp, C | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Drama, R | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Ali, M | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
Batting
2B: Reroll.
3B: Yates.
TB: Thanyou 1; Canyon 1; Vitamin 1; Reroll 2; Grey 1; Yates 3; Kemp 1; Drama 1; Ali 1.
SAC: Kemp.
Team RISP: 3-for-11.
Team LOB: 12.
Baserunning
SB: Canyon; Kemp.
CS: Grey.
Pitches-strikes: Dawson 109-59; Foth 122-76.
Groundouts-flyouts: Dawson 11-9; Foth 17-4.
Batters faced: Dawson 40; Foth 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord