Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 45
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cooper, C | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mayor, S | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tarcher, M | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ball, E | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biggs, I | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chimney, A | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Buck, H | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drink, H | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Mayor.
HR: Tarcher.
TB: Moyo 1; Mayor 2; Tarcher 4; Chimney 1.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Moyo; Buck.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princeton, L | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dutton, B | 6 | 0 | 2 | 0 | 0 | 3 | 1 |
| Gottwald, M | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tabasco, C | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bye, W | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haunt, T | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sassi, A | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirchner, B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pont, N | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
3B: Princeton.
TB: Princeton 3; Dutton 2; Gottwald 1; Haunt 1; Kirchner 1.
Team RISP: 0-for-4.
Team LOB: 4.
Baserunning
CS: Gottwald.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Calathea, W | 9.0 | 6 | 0 | 0 | 7 | 0 |
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Carp, B | 9.0 | 4 | 2 | 2 | 13 | 1 |
Pitches-strikes: Calathea 88-66; Carp 106-79.
Groundouts-flyouts: Calathea 12-7; Carp 13-1.
Batters faced: Calathea 32; Carp 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord