Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 171
Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Sunset, W | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
Ugh, B | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Leopard, A | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Yuniesky, C | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Zimmer, B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Harding, C | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Ewing, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Inkwell, A | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
Batting
2B: Sunset.
3B: Sunset.
TB: Sunset 5; Zimmer 1; Harding 1; Inkwell 2.
SAC: Ugh.
GIDP: Sycamore.
Team RISP: 2-for-5.
Team LOB: 3.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Magpie, D | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
Tesfaye, B | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
Char, V | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Keighley, F | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
Hirsch, D | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
Clown, C | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Frostbite, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Calathea, G | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Magpie 2; Hirsch; Clown.
3B: Tesfaye.
HR: Keighley.
TB: Magpie 4; Tesfaye 4; Keighley 5; Hirsch 2; Clown 2; Calathea 1.
Team RISP: 4-for-8.
Team LOB: 6.
Baserunning
SB: Keighley.
CS: Magpie.
Pitchers â CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vincent, Z | 8.0 | 9 | 6 | 4 | 2 | 1 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 9.0 | 6 | 3 | 1 | 5 | 0 |
Pitches-strikes: Vincent 104-70; Manhattan 94-62.
Groundouts-flyouts: Vincent 16-5; Manhattan 15-6.
Batters faced: Vincent 36; Manhattan 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord