Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 50
| Batters – HF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Firestone, S | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 
| Kiddo, M | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Konk, G | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 
| Serrata, T | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Grade, L | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Houston, E | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 
| Park, L | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Wheaton, Y | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Crisp, I | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
Batting
3B: Firestone.
HR: Firestone.
TB: Firestone 7; Konk 1; Serrata 1; Grade 1; Park 1; Wheaton 1.
SAC: Kiddo.
Team RISP: 1-for-6.
Team LOB: 8.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Snooker, M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Sigh, E | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Romero, A | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Peeps, H | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Heap, K | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 
| McGill, R | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 
| Darkness, C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 
| Izumi, K | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
Batting
3B: Sigh; Heap.
HR: Snooker.
TB: Snooker 4; Sigh 3; Romero 1; Peeps 1; Heap 3; McGill 2; Darkness 2.
Team RISP: 1-for-5.
Team LOB: 7.
Baserunning
SB: Heap.
CS: Romero; McGill; Darkness.
| Pitchers – HF | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Python, G | 9.0 | 9 | 2 | 4 | 2 | 1 | 
| Pitchers – CAN | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Sealevel, B | 9.0 | 7 | 4 | 5 | 7 | 1 | 
Pitches-strikes: Python 107-59; Sealevel 119-81.
Groundouts-flyouts: Python 15-7; Sealevel 16-4.
Batters faced: Python 37; Sealevel 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord