Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 66
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Benton, M | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Canberra, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Clement, H | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Swain, W | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Arenas, J | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ellis, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fistfighter, O | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chocolate, S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
Batting
TB: Ocean 1; Canberra 1; Clement 1; Swain 1; Fistfighter 1.
Team RISP: 1-for-5.
Team LOB: 3.
Baserunning
SB: Benton 2; Canberra 2.
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Rossi, A | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 
| Zebulon, C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 
| Provolone, M | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Pinball, Y | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Jackpot, L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Gruyere, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Teacup, S | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Cage, D | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Moss, M | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 
Batting
3B: Gruyere.
TB: Rossi 2; Zebulon 1; Jackpot 1; Gruyere 3; Teacup 1; Cage 1; Moss 1.
Team RISP: 3-for-6.
Team LOB: 6.
Baserunning
SB: Rossi 3; Zebulon.
CS: Rossi.
Pitches-strikes: Bowman 108-69; Melcon 96-69.
Groundouts-flyouts: Bowman 10-4; Melcon 17-4.
Batters faced: Bowman 34; Melcon 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord