Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 11
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Tomorrah, E | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Babitt, I | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sprinter, B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Straw, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaneko, E | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ali, B | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Goblin, W | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trebek, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Batting
2B: Kaneko.
3B: Tomorrah.
HR: Tomorrah.
TB: Tomorrah 7; Sprinter 1; Kaneko 4; Trebek 2.
Team RISP: 1-for-4.
Team LOB: 5.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Betelgeuse, K | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ruth, S | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Swiff, G | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Melcon, T | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Power, C | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wood, C | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Boswell, R | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Prom, S | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Devi, C | 3 | 1 | 2 | 2 | 0 | 1 | 3 |
Batting
2B: Swiff.
HR: Melcon; Devi.
TB: Betelgeuse 1; Ruth 1; Swiff 2; Melcon 4; Power 1; Wood 1; Devi 5.
SAC: Devi.
Team RISP: 1-for-9.
Team LOB: 11.
Baserunning
SB: Power; Boswell; Devi.
| Pitchers – BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Silvio, J | 9.0 | 8 | 4 | 7 | 5 | 2 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bearfur, L | 9.0 | 8 | 5 | 2 | 10 | 1 |
Pitches-strikes: Silvio 155-79; Bearfur 114-81.
Groundouts-flyouts: Silvio 16-6; Bearfur 13-4.
Batters faced: Silvio 42; Bearfur 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord