Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 83
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Graves, C | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Musa, M | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
Bitters, B | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
Giles, F | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Broom, S | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Hampson, I | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
Minami, G | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Carr, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Minami.
HR: Musa; Hampson.
TB: MusaĀ 4; BittersĀ 2; HampsonĀ 5; MinamiĀ 2; CarrĀ 1.
Team RISP: 3-for-10.
Team LOB: 8.
Baserunning
SB: Musa; Giles; Broom; Hampson; Carr.
Batters ā LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Clement, I | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
Pereira, G | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Radiant, M | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Shaw, C | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Hoarse, H | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
Dodge, M | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
River, L | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Baez, W | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Batting
2B: Baez.
3B: River; Baez.
TB: DodgeĀ 2; RiverĀ 3; BaezĀ 6.
SAC: Clement.
GIDP: Radiant.
Team RISP: 1-for-5.
Team LOB: 9.
Pitchers ā BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 9.0 | 6 | 3 | 8 | 9 | 0 |
Pitches-strikes: ElsinoreĀ 143-80; GravyĀ 48-32; SotoĀ 74-43.
Groundouts-flyouts: ElsinoreĀ 12-5; GravyĀ 4-5; SotoĀ 6-4.
Batters faced: ElsinoreĀ 40; GravyĀ 17; SotoĀ 23.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord