Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 215
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Kraal, H | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Chalk, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruff, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Musky, B | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Ortiz, F | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lankin, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Wool, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleck, K | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
3B: Drysdale.
TB: Drysdale 3; Kraal 1.
SAC: Kraal.
Team LOB: 2.
Baserunning
CS: Musky 2.
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Magpie, D | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Tesfaye, B | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
Char, V | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Keighley, F | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hirsch, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Clown, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Frostbite, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Calathea, G | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
3B: Frost.
TB: Frost 3; Magpie 1; Tesfaye 1; Hirsch 1; Calathea 1.
SAC: Magpie.
Team LOB: 4.
Baserunning
CS: Frost.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Phlegm, G | 8.0 | 5 | 2 | 2 | 7 | 0 |
Pitchers – HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Scrooge, D | 9.0 | 2 | 1 | 3 | 4 | 0 |
Pitches-strikes: Phlegm 104-64; Scrooge 83-49.
Groundouts-flyouts: Phlegm 15-1; Scrooge 13-8.
Batters faced: Phlegm 30; Scrooge 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord