Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 111
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Olsson, T | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| González, P | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Perry, L | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bluff, B | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dodger, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drake, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sequoia, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gravy, J | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
2B: Bluff.
3B: Olsson 2; González.
HR: Bluff; Gravy.
TB: Olsson 6; González 3; Bluff 6; Sequoia 1; Gravy 4.
Team RISP: 1-for-9.
Team LOB: 4.
Baserunning
SB: Sequoia.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ghost, M | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Fernandez, T | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Toles, B | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Brewer, H | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Train, R | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| Million, I | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boiler, K | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Gordon, P | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Ghost; Fernandez.
3B: Toles; Brewer 2.
HR: Toles 2; Brewer.
TB: Ghost 3; Fernandez 2; Toles 11; Brewer 10.
SAC: Train 2.
Team RISP: 4-for-5.
Team LOB: 2.
Baserunning
CS: Boiler.
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Earwig, C | 8.0 | 9 | 11 | 5 | 2 | 3 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Valdrada, Y | 9.0 | 7 | 3 | 0 | 11 | 2 |
Pitches-strikes: Earwig 109-61; Valdrada 111-83.
Groundouts-flyouts: Earwig 17-4; Valdrada 9-7.
Batters faced: Earwig 37; Valdrada 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord