Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 129
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Melcon, W | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Badri, S | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ice, V | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shoji, A | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Zebulon, Z | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Strong, G | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| McGee, R | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
| Stone, R | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
Batting
3B: Stone.
HR: Strong.
TB: Ice 1; Shoji 1; Zebulon 1; Strong 4; McGee 2; Stone 4.
SAC: Stone.
Team RISP: 1-for-8.
Team LOB: 9.
Baserunning
CS: Ice.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muffins, G | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Longjohns, B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lanyard, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hawk, E | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Manhattan, R | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Berry, M | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Rojas, B | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| O'Leander, L | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Valera, X | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Batting
2B: Longjohns.
3B: Manhattan.
TB: Longjohns 2; Lanyard 1; Manhattan 4.
Team RISP: 1-for-10.
Team LOB: 6.
Baserunning
SB: Hawk.
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dropper, M | 9.0 | 4 | 1 | 4 | 9 | 0 |
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Carman, G | 9.0 | 8 | 4 | 6 | 6 | 1 |
Pitches-strikes: Dropper 106-64; Carman 124-75.
Groundouts-flyouts: Dropper 15-3; Carman 14-6.
Batters faced: Dropper 35; Carman 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord