Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 40
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
Plantwater, R | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Hardcore, C | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Sassi, S | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Valdes, A | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
Bronzebell, D | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
McAllister, P | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Frakes, D | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
3B: Nakajima.
HR: Valdes; Bronzebell; Frakes.
TB: Nakajima 4; Plantwater 1; Sassi 1; Valdes 5; Bronzebell 4; McAllister 1; Frakes 4.
Team RISP: 1-for-7.
Team LOB: 6.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Smithson, B | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Otherworld, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
González, N | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Toboggan, L | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Biscuits, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Bale, T | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Soares, C | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Moss, J | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Soares.
3B: Toboggan.
TB: Smithson 1; Toboggan 3; Bale 1; Soares 4.
SAC: Aint.
Team RISP: 1-for-5.
Team LOB: 3.
Baserunning
CRiSP: Soares.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gottwald, J | 9.0 | 6 | 3 | 1 | 8 | 0 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Reynolds, G | 9.0 | 9 | 4 | 1 | 10 | 3 |
Pitches-strikes: Gottwald 96-71; Reynolds 107-80.
Groundouts-flyouts: Gottwald 13-6; Reynolds 14-3.
Batters faced: Gottwald 34; Reynolds 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord