Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 49
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Melcon, W | 5 | 0 | 2 | 1 | 1 | 3 | 0 |
| Badri, S | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ice, V | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Shoji, A | 4 | 2 | 3 | 4 | 1 | 0 | 2 |
| Zebulon, Z | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Strong, G | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| McGee, R | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Stone, R | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
Batting
2B: Melcon; McGee.
3B: Stone.
HR: Shoji 2; McGee.
TB: Rodriguez 1; Melcon 3; Ice 2; Shoji 9; Zebulon 2; McGee 7; Stone 4.
Team RISP: 4-for-13.
Team LOB: 10.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 6 | 1 | 1 | 0 | 0 | 3 | 3 |
| Devi, T | 2 | 1 | 0 | 0 | 4 | 1 | 3 |
| Zetterling, F | 4 | 2 | 1 | 3 | 1 | 0 | 4 |
| Schlemmer, N | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Latch, J | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Overbaugh, S | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
| Clement, P | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Clown, E | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
| Kramer, D | 5 | 0 | 2 | 1 | 0 | 3 | 7 |
Batting
2B: Tredwell.
HR: Zetterling.
TB: Tredwell 2; Zetterling 4; Latch 2; Kramer 2.
SAC: Zetterling; Clown.
GIDP: Tredwell.
Team RISP: 1-for-8.
Team LOB: 12.
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ribcage, L | 9.0 | 6 | 6 | 14 | 9 | 1 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manning, G | 3.0 | 3 | 1 | 0 | 4 | 1 |
| Wynn, D | 6.0 | 12 | 9 | 5 | 2 | 2 |
Pitches-strikes: Ribcage 162-83; Manning 42-27; Wynn 103-64.
Groundouts-flyouts: Ribcage 13-4; Manning 4-1; Wynn 10-6.
Batters faced: Ribcage 46; Manning 12; Wynn 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord