Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 202
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 6 | 1 | 1 | 1 | 1 | 0 | 5 |
Snyder, S | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
Dolan, O | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Hamless, B | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
Tarkanian, B | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
O'Lantern, Y | 5 | 3 | 1 | 1 | 1 | 1 | 7 |
Tagliatelle, P | 3 | 1 | 1 | 1 | 3 | 0 | 1 |
Kramer, B | 6 | 0 | 2 | 4 | 0 | 1 | 4 |
Blather, L | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
Batting
2B: Hamless.
3B: Tagliatelle; Kramer.
HR: Yoshida; Dolan; O'Lantern.
TB: Yoshida 4; Snyder 2; Dolan 4; Hamless 2; Tarkanian 1; O'Lantern 4; Tagliatelle 3; Kramer 4.
Team RISP: 2-for-11.
Team LOB: 13.
Baserunning
SB: Snyder.
CS: Blather.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 6 | 0 | 0 | 0 | 1 | 3 | 1 |
Perigee, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Butterworth, E | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Hatchler, J | 7 | 1 | 4 | 1 | 0 | 0 | 2 |
Bobson, K | 6 | 1 | 1 | 0 | 1 | 3 | 2 |
Runway, L | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Smithson, B | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Caesar, M | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sphinx, Y | 7 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting
2B: Hatchler; Sphinx.
3B: Runway; Smithson.
HR: Caesar.
TB: Butterworth 1; Hatchler 5; Bobson 1; Runway 3; Smithson 3; Caesar 4; Sphinx 2.
SAC: Smithson.
Team RISP: 3-for-8.
Team LOB: 5.
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Downey, L | 9.0 | 10 | 6 | 2 | 7 | 1 |
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Houston, T | 9.0 | 10 | 11 | 15 | 3 | 3 |
Pitches-strikes: Downey 101-73; Houston 149-75.
Groundouts-flyouts: Downey 18-2; Houston 17-6.
Batters faced: Downey 39; Houston 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord