Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 46
Batters ā MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
Heist, C | 5 | 1 | 1 | 1 | 1 | 2 | 3 |
Manning, O | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
Rowdy, B | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
Hall, K | 4 | 2 | 1 | 1 | 1 | 0 | 5 |
Arenas, A | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
Potsticker, M | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Glaive, A | 3 | 1 | 2 | 4 | 1 | 0 | 1 |
Swill, P | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
Batting
2B: Rowdy; Glaive.
3B: Potsticker.
TB: SlateĀ 1; HeistĀ 1; ManningĀ 1; RowdyĀ 3; HallĀ 1; ArenasĀ 1; PotstickerĀ 3; GlaiveĀ 3.
SAC: Glaive.
Team RISP: 6-for-15.
Team LOB: 12.
Baserunning
SB: GlaiveĀ 3.
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Tomorrah, E | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Babitt, I | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Aero, T | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
Lin, M | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Kaneko, E | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Ali, B | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
Goblin, W | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
Trebek, C | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Batting
3B: Goblin; Trebek.
TB: BabittĀ 1; AeroĀ 1; LinĀ 1; KanekoĀ 1; GoblinĀ 3; TrebekĀ 3.
SAC: Trebek.
Team RISP: 2-for-7.
Team LOB: 4.
Baserunning
SB: AeroĀ 2.
Pitches-strikes: BonsaiĀ 120-66; SilvioĀ 158-79.
Groundouts-flyouts: BonsaiĀ 17-7; SilvioĀ 20-3.
Batters faced: BonsaiĀ 38; SilvioĀ 49.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord