Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 2
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Tomorrah, E | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Babitt, I | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Sprinter, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Straw, A | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Kaneko, E | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Ali, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Goblin, W | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Trebek, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Straw 2.
TB: Psst 2; Tomorrah 2; Babitt 1; Straw 5; Ali 1.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
CS: Psst.
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
Benton, M | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
Canberra, B | 4 | 1 | 2 | 2 | 0 | 0 | 6 |
Clement, H | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Swain, W | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
Arenas, J | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
Ellis, D | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
Fistfighter, O | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
Chocolate, S | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
Batting
2B: Ocean; Benton; Canberra; Swain; Fistfighter.
HR: Arenas.
TB: Ocean 2; Benton 4; Canberra 3; Swain 4; Arenas 6; Ellis 1; Fistfighter 2; Chocolate 2.
SAC: Canberra.
GIDP: Benton.
Team RISP: 6-for-13.
Team LOB: 11.
Baserunning
SB: Canberra 2.
CS: Benton.
Pitches-strikes: Sky 126-70; Mann 113-75.
Groundouts-flyouts: Sky 15-3; Mann 16-5.
Batters faced: Sky 43; Mann 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord