Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 44
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 5 | 2 | 2 | 4 | 2 | 0 | 5 |
Scythe, H | 6 | 1 | 2 | 1 | 0 | 3 | 6 |
Yoshida, F | 5 | 2 | 2 | 3 | 1 | 0 | 3 |
Hawkins, H | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
Cya, S | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
Dembélé, A | 3 | 3 | 1 | 1 | 3 | 0 | 0 |
Bug, P | 6 | 2 | 3 | 1 | 0 | 1 | 4 |
Cooper, G | 4 | 3 | 3 | 4 | 2 | 0 | 1 |
Turbo, S | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
Batting
2B: Scythe; Turbo.
3B: Bug.
HR: Yoshida 2; Dembélé; Cooper.
TB: Disaster 2; Scythe 3; Yoshida 8; Cya 1; Dembélé 4; Bug 5; Cooper 6; Turbo 3.
SAC: Scythe.
Team RISP: 6-for-16.
Team LOB: 12.
Baserunning
SB: Disaster 2; Scythe.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 5 | 2 | 1 | 0 | 0 | 1 | 3 |
Fernandez, T | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
Toles, B | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
Brewer, H | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Train, R | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Million, I | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Boiler, K | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Gordon, P | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Gottwald, K | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
Batting
2B: Ghost; Fernandez; Toles 2.
3B: Gordon.
HR: Fernandez; Gordon.
TB: Ghost 2; Fernandez 7; Toles 5; Boiler 1; Gordon 7; Gottwald 2.
SAC: Train.
Team RISP: 3-for-13.
Team LOB: 5.
Baserunning
SB: Toles 2; Brewer; Boiler.
Pitches-strikes: Ivanov 111-80; Greene 158-77.
Groundouts-flyouts: Ivanov 15-2; Greene 18-4.
Batters faced: Ivanov 40; Greene 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord