Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 157
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phantom, Z | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cya, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patel, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Inverness, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Overbaugh, R | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blanket, M | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kemp, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harmony, D | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spinoza, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
TB: Cya 1; Inverness 1; Blanket 1; Spinoza 1.
Team RISP: 0-for-1.
Team LOB: 4.
| Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, S | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Pretzel, S | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Cinema, S | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Heat, W | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Diomira, L | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Ray, G | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Kane, T | 4 | 2 | 3 | 4 | 1 | 0 | 2 |
| Hazelnut, T | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Soto, M | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
Batting
2B: Johns; Pretzel; Cinema; Diomira; Kane.
3B: Cinema; Diomira; Kane.
HR: Pretzel; Kane.
TB: Johns 2; Pretzel 6; Cinema 5; Diomira 7; Kane 9.
SAC: Hazelnut; Soto.
Team RISP: 4-for-13.
Team LOB: 8.
Pitches-strikes: Dixon 117-69; Kemp 79-51.
Groundouts-flyouts: Dixon 14-8; Kemp 15-9.
Batters faced: Dixon 43; Kemp 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord