Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 158
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Melcon, W | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
Badri, S | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
Ice, V | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
Shoji, A | 6 | 1 | 0 | 0 | 1 | 0 | 5 |
Zebulon, Z | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Strong, G | 5 | 1 | 1 | 0 | 2 | 0 | 3 |
McGee, R | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
Stone, R | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Zebulon.
TB: Rodriguez 1; Badri 1; Ice 1; Zebulon 2; Strong 1.
Team RISP: 0-for-13.
Team LOB: 12.
Baserunning
SB: Rodriguez; Strong 4; McGee.
CS: Strong 2.
CRiSP: Zebulon; Stone.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, C | 3 | 1 | 1 | 3 | 4 | 1 | 1 |
Mayor, S | 7 | 0 | 1 | 1 | 0 | 2 | 6 |
Tarcher, M | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
Ball, E | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
Biggs, I | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
Chimney, A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Buck, H | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
Drink, H | 6 | 1 | 2 | 1 | 0 | 1 | 4 |
Batting
2B: Drink.
HR: Cooper; Biggs.
TB: Cooper 4; Mayor 1; Biggs 5; Buck 1; Drink 3.
GIDP: Mayor.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
SB: Mayor.
CS: Drink.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Outlaw, O | 11.0 | 7 | 6 | 8 | 8 | 2 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zebulon, A | 3.2 | 2 | 1 | 4 | 4 | 0 |
Frost, L | 7.1 | 3 | 2 | 8 | 2 | 0 |
Pitches-strikes: Outlaw 143-87; Zebulon 60-33; Frost 88-45.
Groundouts-flyouts: Outlaw 16-7; Zebulon 5-2; Frost 14-4.
Batters faced: Outlaw 46; Zebulon 17; Frost 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord