Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 41
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Snyder, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Dolan, O | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamless, B | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Tarkanian, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
O'Lantern, Y | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Tagliatelle, P | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Kramer, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
Team RISP: 0-for-5.
Team LOB: 5.
Baserunning
SB: Snyder; Kramer.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
Pretzel, S | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Cinema, S | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Heat, W | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Diomira, L | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ray, G | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Kane, T | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Hazelnut, T | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Soto, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Johns; Pretzel; Ray.
TB: Johns 2; Pretzel 2; Cinema 1; Ray 2; Kane 2; Soto 1.
SAC: Johns.
GIDP: Pretzel.
Team RISP: 2-for-6.
Team LOB: 4.
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Aster, T | 8.0 | 7 | 3 | 1 | 2 | 0 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Revelry, A | 4.1 | 0 | 0 | 1 | 2 | 0 |
Bark, E | 4.2 | 0 | 0 | 4 | 5 | 0 |
Pitches-strikes: Aster 73-51; Revelry 38-28; Bark 59-34.
Groundouts-flyouts: Aster 17-4; Revelry 10-1; Bark 9-0.
Batters faced: Aster 31; Revelry 14; Bark 18.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord