Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 61
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mondavi, L | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Swanson, N | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Governor, M | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
Fistfighter, O | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
Schofield, I | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Newton, J | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
Cage, G | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Zeezee, M | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Bark, M | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
Batting
2B: Swanson; Newton; Zeezee.
TB: MondaviĀ 1; SwansonĀ 2; GovernorĀ 1; FistfighterĀ 1; NewtonĀ 4; CageĀ 2; ZeezeeĀ 2; BarkĀ 1.
SAC: Mondavi; Zeezee.
GIDP: Fistfighter.
Team RISP: 4-for-12.
Team LOB: 7.
Baserunning
SB: Cage.
CS: Fistfighter; Newton.
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Snooker, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Sigh, E | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero, A | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Peeps, H | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Heap, K | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
McGill, R | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Darkness, C | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
Izumi, K | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
Batting
2B: McGill; Izumi.
HR: Darkness.
TB: RomeroĀ 2; McGillĀ 2; DarknessĀ 5; IzumiĀ 3.
GIDP: Snooker.
Team RISP: 1-for-4.
Team LOB: 6.
Pitchers ā SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dosime, B | 9.0 | 7 | 2 | 3 | 4 | 1 |
Pitchers ā CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vitamin, W | 9.0 | 11 | 5 | 4 | 11 | 0 |
Pitches-strikes: DosimeĀ 105-65; VitaminĀ 115-79.
Groundouts-flyouts: DosimeĀ 20-2; VitaminĀ 7-6.
Batters faced: DosimeĀ 36; VitaminĀ 39.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord