Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 61
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teacup, F | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Salazar, B | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Hyde, A | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| McCormick, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heartfelt, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gupta, C | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Spritzer, S | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Heartfield, E | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Coen, Q | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Teacup; Heartfield.
TB: Teacup 3; Gupta 1; Spritzer 1; Heartfield 2.
GIDP: Hyde.
Team RISP: 2-for-8.
Team LOB: 4.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ikeda, E | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Myers, N | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| Wrong, A | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zest, F | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Monteverde, T | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Vincent, H | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| Wright, G | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Crypt, G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
HR: Wright.
TB: Ikeda 1; Myers 1; Vincent 1; Wright 4.
Team RISP: 1-for-7.
Team LOB: 9.
Baserunning
SB: Vincent 2.
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Vecino, E | 9.0 | 4 | 2 | 9 | 7 | 1 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kumar, C | 3.1 | 5 | 3 | 2 | 3 | 0 |
| Goodman, L | 5.2 | 0 | 0 | 1 | 4 | 0 |
Pitches-strikes: Vecino 123-72; Kumar 53-34; Goodman 57-36.
Groundouts-flyouts: Vecino 17-3; Kumar 5-2; Goodman 10-2.
Batters faced: Vecino 40; Kumar 17; Goodman 17.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord