Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 182
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| Perigee, M | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Butterworth, E | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hatchler, J | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| Bobson, K | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Runway, L | 4 | 3 | 2 | 5 | 1 | 1 | 2 |
| Smithson, B | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| Caesar, M | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Sphinx, Y | 4 | 1 | 2 | 5 | 1 | 0 | 1 |
Batting
2B: Perigee.
3B: Bobson; Smithson.
HR: Runway 2; Sphinx.
TB: Perigee 2; Bobson 4; Runway 8; Smithson 3; Sphinx 5.
GIDP: Sphinx.
Team RISP: 4-for-11.
Team LOB: 7.
Baserunning
SB: Bobson; Caesar; Sphinx.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Tan, L | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Monteverde, T | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCoy, B | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Faulkner, B | 5 | 1 | 1 | 2 | 1 | 2 | 1 |
| Pinball, A | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Suplex, B | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Humphries, W | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Debt, B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Batting
2B: Pinball.
3B: Tan.
HR: Tan; Faulkner; Debt.
TB: Tan 8; Faulkner 4; Pinball 2; Humphries 1; Debt 4.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Catalina; Faulkner.
CS: Catalina; McCoy.
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Houston, T | 9.0 | 7 | 6 | 7 | 7 | 3 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pebble, H | 9.0 | 8 | 12 | 12 | 8 | 3 |
Pitches-strikes: Houston 126-65; Pebble 142-76.
Groundouts-flyouts: Houston 13-5; Pebble 15-3.
Batters faced: Houston 39; Pebble 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord