Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 99
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Betelgeuse, K | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Ruth, S | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swiff, G | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melcon, T | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Power, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gibbs, M | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boswell, R | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Prom, S | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Devi, C | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Boswell.
3B: Melcon.
HR: Betelgeuse.
TB: Betelgeuse 4; Melcon 3; Boswell 2.
Team RISP: 1-for-5.
Team LOB: 2.
Baserunning
SB: Boswell 2.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Others, M | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Beech, P | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Donjon, S | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hicks, R | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chadwell, S | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Penny, A | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Offshore, I | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mondavi, L | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Others.
3B: Others.
HR: Hicks; Chadwell.
TB: Walnut 1; Others 5; Donjon 1; Hicks 4; Chadwell 4; Penny 1; Offshore 1.
Team RISP: 2-for-7.
Team LOB: 3.
Pitches-strikes: Lang 84-65; Dalbec 86-60.
Groundouts-flyouts: Lang 23-2; Dalbec 18-2.
Batters faced: Lang 35; Dalbec 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord