Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 121
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Olsson, T | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| González, P | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| Perry, L | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| Bluff, B | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dodger, S | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Drake, D | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sequoia, B | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Gravy, J | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Batting
2B: Gravy.
HR: Drake.
TB: Perry 1; Bluff 2; Dodger 1; Drake 4; Gravy 2.
SAC: Sequoia.
GIDP: Perry.
Team RISP: 2-for-8.
Team LOB: 3.
Baserunning
SB: Bluff; Dodger.
CS: Icicle; Gravy.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Devi, A | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Diallo, M | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| Kagawa, D | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Beth, E | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Liver, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Suttner, H | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Valencia, B | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Cahn, B | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Diallo; Liver.
HR: Devi; Kagawa; Beth.
TB: Sagaba 2; Devi 4; Diallo 2; Kagawa 4; Beth 5; Liver 2; Suttner 1; Cahn 1.
Team RISP: 3-for-12.
Team LOB: 5.
Pitches-strikes: Earwig 111-68; Miosis 137-73.
Groundouts-flyouts: Earwig 16-2; Miosis 14-6.
Batters faced: Earwig 36; Miosis 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord