Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 80
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pitts, K | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Buttons, S | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
| Gravy, B | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
| Lions, C | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Coen, A | 4 | 1 | 1 | 1 | 0 | 3 | 3 |
| Nyong'o, N | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Firework, O | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lopes, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Acuña.
3B: Acuña; Coen.
HR: Lions.
TB: Acuña 5; Buttons 2; Gravy 2; Lions 5; Coen 3.
SAC: Pitts; Nyong'o.
Team RISP: 2-for-11.
Team LOB: 7.
Baserunning
SB: Gravy; Lions.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 5 | 0 | 2 | 3 | 0 | 1 | 2 |
| Zebulon, C | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Provolone, M | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Pinball, Y | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Jackpot, L | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Gruyere, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Teacup, S | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cage, D | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Moss, M | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
Batting
2B: Cage.
3B: Rossi; Provolone; Cage.
HR: Moss.
TB: Rossi 4; Provolone 3; Jackpot 1; Cage 5; Moss 5.
Team RISP: 2-for-8.
Team LOB: 3.
Baserunning
SB: Rossi.
CS: Rossi.
Pitches-strikes: Trunbo 120-86; Ferris 117-77.
Groundouts-flyouts: Trunbo 10-1; Ferris 9-9.
Batters faced: Trunbo 37; Ferris 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord