Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 89
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Fashion, I | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Stone, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Quigley, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Knives, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nether, C | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Cantu, V | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Castillo, H | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Chalk, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Torch, M | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
Batting
2B: Fashion; Nether.
TB: Fashion 2; Nether 3; Cantu 1.
GIDP: Castillo.
Team RISP: 1-for-4.
Team LOB: 1.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Sycamore, A | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Sunset, W | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 
| Ugh, B | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 
| Leopard, A | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Yuniesky, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Zimmer, B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Harding, C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 
| Ewing, J | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 
| Inkwell, A | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 
Batting
2B: Sycamore; Leopard.
HR: Sunset; Harding; Inkwell.
TB: Sycamore 2; Sunset 4; Leopard 2; Zimmer 2; Harding 4; Ewing 2; Inkwell 4.
SAC: Ugh.
Team RISP: 1-for-9.
Team LOB: 8.
Baserunning
SB: Ewing 2; Inkwell.
Pitches-strikes: Darko 108-61; Vixen 75-63.
Groundouts-flyouts: Darko 18-3; Vixen 10-6.
Batters faced: Darko 39; Vixen 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord