Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 11
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Streitmater, S | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Moom, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ruff, G | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Jesper, V | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ratoon, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake, E | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Props, B | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Cilantro, P | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Anthemum, C | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
3B: Props.
TB: Moom 1; Props 4; Cilantro 1.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
SB: Props.
CS: Cilantro.
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
Otterly, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Wilds, N | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, L | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Oriole, O | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Pork, L | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Carberry, P | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Guildenstern, M | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
Million, E | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Batting
HR: Knowles.
TB: Knowles 4; Otterly 1; Pork 1; Guildenstern 1; Million 2.
GIDP: Knowles; Otterly.
Team RISP: 1-for-7.
Team LOB: 9.
Baserunning
SB: Otterly; Guildenstern.
Pitches-strikes: Newton 114-60; Hamler 102-76.
Groundouts-flyouts: Newton 11-6; Hamler 12-1.
Batters faced: Newton 35; Hamler 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord