Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 17
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candle, Z | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Graves, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Musa, M | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Bitters, B | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Giles, F | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Broom, S | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Hampson, I | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Minami, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Carr, B | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
HR: Bitters; Giles; Broom.
TB: Musa 1; Bitters 4; Giles 4; Broom 5; Carr 1.
Team RISP: 0-for-1.
Team LOB: 6.
Baserunning
SB: Musa.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Broom, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drysdale, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Kraal, H | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Puffins, I | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Ruff, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Musky, B | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Ortiz, F | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Lankin, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Wool, E | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Pleck, K | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
HR: Wool.
TB: Kraal 1; Puffins 1; Ruff 1; Musky 3; Wool 4; Pleck 1.
Team RISP: 0-for-1.
Team LOB: 5.
Baserunning
CS: Puffins.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Penguin, R | 9.0 | 8 | 1 | 0 | 11 | 1 |
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Campos, O | 9.0 | 6 | 3 | 3 | 6 | 3 |
Pitches-strikes: Penguin 118-85; Campos 94-67.
Groundouts-flyouts: Penguin 10-5; Campos 17-4.
Batters faced: Penguin 34; Campos 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord