Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 131
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Bonito, M | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
Pierce, B | 5 | 2 | 2 | 5 | 0 | 2 | 3 |
Barrios, S | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
Thorn, R | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Gompers, A | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
Larue, C | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Rossi, K | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Suplex, K | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Bonito; Rossi.
HR: Pierce 2.
TB: Badguy 3; Bonito 3; Pierce 8; Barrios 1; Gompers 1; Larue 1; Rossi 2; Suplex 1.
Team RISP: 3-for-7.
Team LOB: 8.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 0 | 3 | 1 | 1 | 1 | 3 |
Plague, M | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
Sokol, C | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
Nocturne, E | 5 | 1 | 1 | 3 | 0 | 0 | 1 |
Gomes, I | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Nottingham, J | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
Poe, S | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Mejia, R | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
Crawford, F | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Wobin; Poe.
HR: Nocturne.
TB: Wobin 4; Plague 2; Nocturne 4; Gomes 1; Nottingham 1; Poe 2; Mejia 2; Crawford 1.
Team RISP: 4-for-10.
Team LOB: 6.
Baserunning
SB: Crawford.
Pitches-strikes: Zahn 150-92; Rowdy 129-89.
Groundouts-flyouts: Zahn 17-2; Rowdy 15-6.
Batters faced: Zahn 46; Rowdy 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord