Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 86
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Wagner, W | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Reroll, L | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Singh, I | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Gruyere, J | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Zebulon, P | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
Moore, D | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Aster, F | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Cambridge, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Zebulon.
TB: Reroll 2; Singh 1; Zebulon 3; Cambridge 1.
Team RISP: 2-for-7.
Team LOB: 4.
Baserunning
SB: Gruyere 2.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Vitamin, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
McGill, B | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Lopez, P | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Plateau, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Trebek, A | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Tredwell, Z | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Sycamore, S | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Offshore, T | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Batting
2B: Trebek.
3B: Poison; Offshore.
HR: Tredwell.
TB: Poison 3; Lopez 1; Trebek 3; Tredwell 4; Offshore 3.
SAC: McGill.
Team RISP: 1-for-5.
Team LOB: 2.
Baserunning
SB: Poison.
CS: Poison.
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rucksack, T | 8.0 | 6 | 4 | 1 | 9 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mario, T | 9.0 | 6 | 2 | 2 | 7 | 0 |
Pitches-strikes: Rucksack 97-71; Mario 110-73.
Groundouts-flyouts: Rucksack 10-4; Mario 17-3.
Batters faced: Rucksack 30; Mario 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord