Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 151
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Graves, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Musa, M | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
Bitters, B | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Giles, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Broom, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Hampson, I | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Minami, G | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Carr, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Musa.
3B: Musa.
TB: Baguette 1; Musa 5; Broom 1; Minami 1; Carr 1.
SAC: Bitters.
Team RISP: 0-for-4.
Team LOB: 8.
Baserunning
SB: Baguette.
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Magpie, D | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Tesfaye, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Char, V | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Keighley, F | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Hirsch, D | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Clown, C | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Frostbite, M | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Calathea, G | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
TB: Magpie 2; Tesfaye 1; Char 1; Keighley 1; Frostbite 2.
GIDP: Calathea.
Team RISP: 0-for-7.
Team LOB: 6.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chew, B | 9.0 | 7 | 0 | 2 | 5 | 0 |
Pitchers – HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 9.0 | 6 | 1 | 3 | 7 | 0 |
Pitches-strikes: Chew 96-68; Manhattan 112-71.
Groundouts-flyouts: Chew 18-3; Manhattan 17-3.
Batters faced: Chew 35; Manhattan 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord