Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 159
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Latke, B | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
GarcĂa, M | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Greene, J | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Strawberry, H | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Popa, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan, S | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Blanks, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Kidney, C | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Valdez, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
3B: GarcĂa.
HR: Greene; Kidney.
TB: Latke 1; GarcĂa 3; Greene 4; Kidney 4.
GIDP: GarcĂa.
Team RISP: 1-for-2.
Team LOB: 4.
Baserunning
SB: Blanks.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikeda, E | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Myers, N | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Wrong, A | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Zest, F | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Seafarer, B | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
Vincent, H | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Wright, G | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Crypt, G | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
HR: Ikeda; Seafarer 2.
TB: Ikeda 4; Seafarer 8.
Team RISP: 0-for-3.
Team LOB: 3.
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Spider, R | 9.0 | 3 | 4 | 4 | 8 | 3 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodman, L | 9.0 | 4 | 3 | 4 | 6 | 2 |
Pitches-strikes: Spider 105-71; Goodman 89-58.
Groundouts-flyouts: Spider 15-4; Goodman 14-6.
Batters faced: Spider 34; Goodman 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord