Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 99
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 5 | 3 | 2 | 1 | 0 | 0 | 3 |
| Lyndon, J | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Singh, S | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Ferguson, C | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jolly, T | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Geiger, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Barnes, I | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Goldsberry, J | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Batting
2B: Singh.
3B: Singh; Ferguson.
HR: Swoops.
TB: Swoops 5; Singh 5; Ferguson 4; Geiger 1; Barnes 2; Goldsberry 1.
Team RISP: 3-for-11.
Team LOB: 8.
Baserunning
SB: Swoops 2.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Cooper, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mayor, S | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tarcher, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ball, E | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Biggs, I | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Chimney, A | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Buck, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Drink, H | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Buck.
HR: Chimney.
TB: Moyo 1; Cooper 1; Biggs 1; Chimney 5; Buck 2; Drink 2.
GIDP: Cooper.
Team RISP: 2-for-5.
Team LOB: 5.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bishop, P | 9.0 | 8 | 3 | 1 | 13 | 1 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Calathea, W | 9.0 | 10 | 4 | 2 | 6 | 1 |
Pitches-strikes: Bishop 91-76; Calathea 109-77.
Groundouts-flyouts: Bishop 9-4; Calathea 15-6.
Batters faced: Bishop 35; Calathea 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord