Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 42
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candle, Z | 4 | 1 | 1 | 2 | 1 | 2 | 3 |
Graves, C | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Musa, M | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
Bitters, B | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
Giles, F | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Broom, S | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
Hampson, I | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Minami, G | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Carr, B | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Batting
2B: Minami 2; Carr.
3B: Giles 2.
HR: Candle.
TB: Candle 4; Musa 1; Bitters 1; Giles 6; Broom 1; Minami 4; Carr 2.
Team RISP: 5-for-11.
Team LOB: 7.
Baserunning
SB: Bitters 2.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
Clement, I | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
Pereira, G | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Radiant, M | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Shaw, C | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
Hoarse, H | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Dodge, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
River, L | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Baez, W | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Radiant.
TB: Manchego 2; Clement 3; Radiant 2; Shaw 2; Baez 1.
Team RISP: 3-for-8.
Team LOB: 6.
Baserunning
SB: Clement; Baez.
CS: Clement.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Penguin, R | 9.0 | 9 | 3 | 1 | 14 | 0 |
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gibson, L | 9.0 | 9 | 8 | 6 | 4 | 1 |
Pitches-strikes: Penguin 125-95; Gibson 134-75.
Groundouts-flyouts: Penguin 11-1; Gibson 17-6.
Batters faced: Penguin 36; Gibson 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord