Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 202
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercado, J | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Larue, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wrong, D | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Hearst, S | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wobbler, D | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Flapper, N | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Day, A | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Wright, S | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hendricks, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Flapper.
3B: Wobbler; Wright.
TB: Larue 1; Wrong 1; Hearst 1; Wobbler 3; Flapper 2; Wright 3.
SAC: Day.
Team RISP: 2-for-6.
Team LOB: 4.
Baserunning
SB: Flapper; Day.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
| Tan, L | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Monteverde, T | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
| McCoy, B | 5 | 2 | 1 | 0 | 1 | 0 | 3 |
| Faulkner, B | 5 | 2 | 3 | 6 | 1 | 0 | 0 |
| Pinball, A | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Suplex, B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Humphries, W | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
Batting
2B: Tan.
3B: Catalina.
HR: Faulkner 2; Pinball.
TB: Catalina 3; Tan 2; Monteverde 1; McCoy 1; Faulkner 9; Pinball 4.
Team RISP: 4-for-7.
Team LOB: 4.
Baserunning
SB: Monteverde 2; Faulkner; Humphries.
CS: McCoy.
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Valdrada, S | 8.0 | 8 | 10 | 7 | 7 | 3 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| McNurtney, C | 9.0 | 6 | 4 | 2 | 11 | 0 |
Pitches-strikes: Valdrada 129-75; McNurtney 97-76.
Groundouts-flyouts: Valdrada 13-3; McNurtney 9-7.
Batters faced: Valdrada 38; McNurtney 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord